| s/n. | MODEL | REGISTRATION | REMARKS |
|---|---|---|---|
| 305M-0021 | SM.1019 | MM61-2975 / E.I.1 | modified Cessna O-1E; wfu |
| 0-01 | SM.1019 | I-STOL | wfu |
| 0-02 | SM.1019A | I-STEL, I-SJAR | wfu |
| 1-001 | SM.1019A | MM57194 / E.I.401 | wfu |
| 1-002 | SM.1019A | MM57195 / E.I.402 | last noted on dump Bologna |
| 1-003 | SM.1019A | MM57196 / E.I.403 | stored Scone, Australia |
| 1-004 | SM.1019A | MM57197 / E.I.404, NU.404 | 25 Nov. 1993 accident, w/o |
| 1-005 | SM.1019A | MM57198 / E.I.405 | stored private collection, Milan, Italy |
| 1-006 | SM.1019A | MM57199 / E.I.406, N273LH | 29 Mar. 2009 accident |
| 1-007 | SM.1019A | MM57200 / E.I.407, N772DW | |
| 1-008 | SM.1019A | MM57201 / E.I.408 | wfu; derelict Bologna |
| 1-009 | SM.1019A | MM57202 / E.I.409, VH-PAC | |
| 1-010 | SM.1019A | MM57203 / E.I.410, N271LH | |
| 1-011 | SM.1019A | MM57204 / E.I.411 | 07 Sep. 1984 accident, w/o |
| 1-012 | SM.1019A | MM57205 / E.I.412, NU.412, N392RV | |
| 1-013 | SM.1019A | MM57206 / E.I.413, N2068W | |
| 1-014 | SM.1019A | MM57207 / E.I.414 | preserved as gate guard Baracciano "E.I.462" |
| 1-015 | SM.1019A | MM57208 / E.I.415, NU.415, E.I.415, VH-XAH | |
| 1-016 | SM.1019A | MM57209 / E.I.416, N779DW | |
| 1-017 | SM.1019A | MM57210 / E.I.417, D-ESLG | |
| 1-018 | SM.1019A | MM57211 / E.I.418, N778DW | |
| 019 | SM.1019B | I-OSWA | 03 Feb. 1978 mid-air collision Lopburi, Thailand |
| 1-020 | SM.1019A | MM57212 / E.I.419, N270LH | |
| 1-021 | SM.1019A | MM57213 / E.I.420, RS-36, E.I.420, N42AL | |
| 1-022 | SM.1019A | MM57214 / E.I.421, N83RR | |
| 1-023 | SM.1019A | MM57215 / E.I.422 | 23 Feb. 1988 accident, w/o |
| 1-024 | SM.1019A | MM57216 / E.I.423, N773DW, C-GBDT | |
| 1-025 | SM.1019A | MM57217 / E.I.424, NU.424, VH-PAI | |
| 1-026 | SM.1019A | MM57218 / E.I.425, N42FB | |
| 1-027 | SM.1019A | MM57219 / E.I.426, N96AL | |
| 1-028 | SM.1019A | MM57220 / E.I.427, N775DW | |
| 1-029 | SM.1019A | MM57221 / E.I.428, N460Z | |
| 1-030 | SM.1019A | MM57222 / E.I.429, N781DW, VH-SNL | |
| 1-031 | SM.1019A | MM57223 / E.I.430, N421EB | |
| 1-032 | SM.1019A | MM57224 / E.I.431, VH-ZOG(2) | |
| 1-033 | SM.1019A | MM57225 / E.I.432 | 26 Apr. 1983 accident, w/o |
| 1-034 | SM.1019A | MM57226 / E.I.433 | wfu |
| 1-035 | SM.1019A | MM57227 / E.I.434, D-EVLG | |
| 1-036 | SM.1019A | MM57228 / E.I.435, VH-ZOG(1) | 25 Apr. 2004 accident, w/o |
| 1-037 | SM.1019A | MM57229 / E.I.436 | still in service ? |
| 1-038 | SM.1019A | MM57230 / E.I.437, N3172U | |
| 1-039 | SM.1019A | MM57231 / E.I.438, N3178L | |
| 1-040 | SM.1019A | MM57232 / E.I.439, N394RV | |
| 1-041 | SM.1019A | MM57233 / E.I.440, N774DW, C-GYZO | |
| 1-042 | SM.1019A | MM57234 / E.I.441, N771DW, C-FFHM | |
| 1-043 | SM.1019A | MM57235 / E.I.442, D-ESER | |
| 1-044 | SM.1019A | MM57236 / E.I.443 | 05 Sep. 1984 accident, w/o |
| 1-045 | SM.1019A | MM57237 / E.I.444, G-LISO, (D-ELIS), N391RV | 24 Apr. 2009 accident |
| 1-046 | SM.1019A | MM57238 / E.I.445 | |
| 1-047 | SM.1019A | MM57239 / E.I.446 | 06 Jun. 1980 accident, w/o |
| 1-048 | SM.1019A | MM57240 / E.I.447, N470Z | |
| 1-049 | SM.1019A | MM57241 / E.I.448 | restoration project, for sale, as is where is |
| 1-050 | SM.1019A | MM57242 / E.I.449 | 22 Apr. 1981 accident, w/o, details please |
| 1-051 | SM.1019A | MM57243 / E.I.450, N776DW | |
| 1-052 | SM.1019A | MM57244 / E.I.451 | wfu, to Australia ? |
| 1-053 | SM.1019A | MM57245 / E.I.452 | |
| 1-054 | SM.1019A | MM57246 / E.I.453 | preserved Museo Storico della Motorizzazione Militare, Roma (I) |
| 1-055 | SM.1019A | MM57247 / E.I.454, G-SIMA, N420JS | |
| 1-056 | SM.1019A | MM57248 / E.I.455, VH-PAE | |
| 1-057 | SM.1019A | MM57249 / E.I.456, N2069W | 06 Oct. 2002 accident Midland, TX, USA |
| 1-058 | SM.1019A | MM57250 / E.I.457 | wfu |
| 1-059 | SM.1019A | MM57251 / E.I.458 | |
| 1-060 | SM.1019A | MM57252 / E.I.459, RA-44457 | |
| 1-061 | SM.1019A | MM57253 / E.I.460 | |
| 1-062 | SM.1019A | MM57254 / E.I.461, VH-JKW | |
| 1-063 | SM.1019A | MM57255 / E.I.462, VH-XAT, N250MH | |
| 064/02-001 | SM.1019B | I-AMET, N480Z | |
| 065/02-002 | SM.1019B | I-AFRI, N28U | |
| 1-066 | SM.1019A | MM57256 / E.I.463, N230RP, N79FS | |
| 1-067 | SM.1019A | MM57257 / E.I.464, N490Z | |
| 1-068 | SM.1019A | MM57258 / E.I.465, D-EYII, N2525M, C-FEOD | |
| 1-069 | SM.1019A | MM57259 / E.I.466 | 29 Nov. 1990 accident, wfu |
| 1-070 | SM.1019A | MM57260 / E.I.467 | wfu |
| 1-071 | SM.1019A | MM57261 / E.I.468 | 26 Sep. 1981 accident, w/o, details please |
| 1-072 | SM.1019A | MM57262 / E.I.469, N782DW, VH-SNV | |
| 1-073 | SM.1019A | MM57263 / E.I.470 | wfu |
| 1-074 | SM.1019A | MM57264 / E.I.471 | 17 Aug. 1984 accident, w/o |
| 1-075 | SM.1019A | MM57265 / E.I.472, N272LH | |
| 1-076 | SM.1019A | MM57266 / E.I.473 | wfu, in storage Viterbo |
| 1-077 | SM.1019A | MM57267 / E.I.474 | |
| 1-078 | SM.1019A | MM57268 / E.I.475 | accident (?) |
| 1-079 | SM.1019A | MM57269 / E.I.476, D-EYEB | |
| 1-080 | SM.1019A | MM57270 / E.I.477, NU-477 | 07 Jul. 1993 accident, wfu |
| 1-081 | SM.1019A | MM57271 / E.I.478 | wfu, in storage Viterbo |
| 1-082 | SM.1019A | MM57272 / E.I.479 | preserved 3rd Reggimento, Bergamo-Orio al Serio (I) |
| 1-083 | SM.1019A | MM57273 / E.I.480 | wfu |
| 084 | SM.1019B | I-JUMA, N440Z |
Return to the HOME page
update: 4 Jan 2013.hhvdv