| s/n. | REGISTRATION | REMARKS |
|---|---|---|
| 001 | I-SIAG | [S.208A]; withdrawn from use |
| 002 | I-SJAC, ET-ADG, 161 EAF, ZS-OOP | Mar 2010 damaged; needs RH wing; any offers ? |
| 003 | D-ELNJ | 15 Sep. 1985 accident; written off |
| 1-01 - 1-02 | no details known | |
| 1-03 | ZS-EYV | being rebuilt |
| 1-04 | HB-EVP | |
| 1-05 | XB-SIE | |
| 1-06 | D-EDKL | 8 Apr. 1981 accident; written off |
| 1-07 | YV-T-NTU, YV-623P | 4 Apr. 1976 accident; written off |
| 1-08 | ET-ADK, (163 EAF ?) | now in Australia ? |
| 1-09 | ET-ADI | 16 Mar. 1971 accident; written off |
| 1-10 | I-SJAE | |
| 1-11 | I-SJAF, 9Q-CAC | in storage at Grimbergen (B) ? |
| 1-12 | OO-HEJ, F-BSRG | 10 Sep. 1973 accident; written off |
| 1-13 | I-SJAU | [S.208A] |
| 1-14 | (ZS-ICL), I-SJAT, OO-IAT, LX-FLY, D-EATS, OE-KAE | |
| 1-15 | ZS-FZW | status unknown |
| 2-16 | ZS-FZX | |
| 2-17 | I-BARN | 14 Jun. 1974 accident; written off |
| 2-18 | D-EFZC | |
| 2-19 | HB-EVR | 19 May 1980 accident; written off |
| 2-20 | OO-HIJ, F-BSUS | |
| 2-21 | OO-HIK, OO-PLC | |
| 2-22 | I-SJAZ | withdrawn from use ? |
| 2-23 | I-ZAMB, 9J-ADO, A2-... | fate unknown |
| 2-24 | D-EOCQ, N208EZ | |
| 2-25 | I-LARS, D-ERAT | |
| 2-26 | I-SINY, HB-EWV, I-GHAT | [S.208A] 12 Feb. 1984 accident; written off |
| 2-27 | I-GIGY | withdrawn from use |
| 2-28 - 2-46 | no details known | |
| 2-47 | OO-HIH, F-BTQL | 2 Dec. 1974 accident; scrapped |
| 2-48 | OO-BMW, F-BRGQ | |
| 2-49 | ET-ACS, 165 EAF | restoration project, South Africa |
| 2-50 | OO-MAP | sold in Africa ? |
| 3-51 | MM61938 | withdrawn from use ? |
| 3-52 | MM61939 | 14 Jul. 1982 (?) accident; written off |
| 3-53 | MM61940, I-VIAN, MM61940 | |
| 3-54 | MM61941 | withdrawn from use ? |
| 3-55 | MM61942, I-ROSJ, MM61942 | withdrawn from use ? |
| 3-56 | MM61943 | withdrawn from use ? |
| 3-57 | MM61944 | withdrawn from use ? |
| 3-58 | MM61945 | withdrawn from use ? |
| 3-59 | MM61946 | withdrawn from use ? |
| 3-60 | MM61947 | withdrawn from use ? |
| 3-61 | MM61966 | withdrawn from use ? |
| 3-62 | MM61967 | written off ? |
| 3-63 | MM61968 | withdrawn from use ? |
| 3-64 | MM61969, I-MAJA, MM61969 | 8 Aug. 1997 accident; written off |
| 3-65 | MM61970 | |
| 3-66 | MM61971 | |
| 3-67 | MM61972 | 15 Oct. 1975 accident; written off |
| 3-68 | MM61973 | |
| 3-69 | MM61974 | |
| 3-70 | MM61975 | |
| 3-71 | MM61977 | withdrawn from use ? |
| 3-72 | MM61978 | |
| 3-73 | MM61979 | |
| 3-74 | MM61980 | |
| 3-75 | MM61981 | accident |
| 3-76 | MM61982 | |
| 3-77 | MM61983 | |
| 3-78 | MM61984 | |
| 3-79 | MM61985 | |
| 3-80 | MM61986 | |
| 3-81 | MM62002 | |
| 3-82 | MM62003 | |
| 3-83 | MM62004 | |
| 3-84 | MM62005 | withdrawn from use ? |
| 3-85 | MM62006 | withdrawn from use ? |
| 3-86 | MM62007 | |
| 3-87 | MM62008 | |
| 3-88 | MM62009 | |
| 3-89 | MM62010 | withdrawn from use ? |
| 3-90 | MM62011 | withdrawn from use ? |
| 4-51 | 5Y-ALM | in storage at Wilson; being overhauled |
| 4-52 | I-OTIS | |
| 4-53 - 4-59 | no details known | |
| 4-60 | D-EOBY | 23 Jun. 1995 accident; written off |
| 4-61 | OE-DVC | canx; fate unknown |
| 4-62 | I-SJAJ | 29 Jun. 1985 accident; written off |
| 4-63 | I-RGRG | [S.208A] re-serialled s/n. 002/05-002 |
| 002/05-002 | W41-602/TS-TBX | [S.208A] |
| 4-64 | I-STOE | [S.208A] re-serialled s/n. 001/05-001 |
| 001/05-001 | W41-601/TS-TBW | [S.208A] |
| 003/06-001 | I-SBHA | [S.208A] 25 Nov. 1990 accident; written off |
| s/n. | REGISTRATION | REMARKS |
|---|---|---|
| 001 | I-SJAP | Aug 1973 CofA expired, wfu |
| 002 | non-flying test airframe ? | |
| 003 | I-SJAW | Apr 1976 CofA expired, wfu |
SIAI Marchetti S.205 production list
Return to the HOME page
update: 23 Jun 2010.hhvdv