serial no. | model | registration | remarks |
---|---|---|---|
001 | S.205-18/F | I-SIAK | withdrawn from use |
002 | S.205-18/F | I-SIAA, OO-HAG, OO-PLM | withdrawn from use |
003 | S.205-20/R | I-SIAR | |
101 | S.205-18/F | I-JUVE | withdrawn from use |
102 | S.205-18/F | I-MOLE | 30 Apr 1968 accident; written off |
103 | S.205-18/R | [-20/R]; I-ANFE | withdrawn from use |
104 | S.205-18/R | HB-ELK, N108MW | 19 Oct 2014 accident; written off |
105 | S.205-18/F | I-EDED | withdrawn from use |
106 | S.205-20/R | I-BALL | withdrawn from use |
107 | S.205-18/F | I-SIAV | withdrawn from use |
108 | S.205-18/F | I-DUJA | withdrawn from use |
109 | S.205-18/F | I-SIAC | 26 May 1974 accident; withdrawn from use |
110 | S.205-18/F | F-BNLL | withdrawn from use |
211 | S.205-18/R | HB-ELL, N205AB | |
212 | S.205-18/R | HB-ELM | 14 Oct 1977 accident; written off |
213 | S.205-22/R | I-SIAL, N4780G | 21 Jan 1972 accident; written off |
214 | S.205-18/R | (ZU-BRN), ZS-ESM | 23 Mar 1978 accident; written off |
215 | S.205-20/R | I-BULG, D-EULG | aug 2024 for sale as project aircraft |
216 | S.205-18/F | F-BNLM, EC-CUO | withdrawn from use |
217 | S.205-18/R | F-BNTF | Mar 1969 destroyed |
218 | S.205-20/R | OE-DOK | |
219 | S.205-18/R | D-EJYC | |
220 | S.205-20/R | PH-WIL, OO-WII | dismantled; cancelled from Register |
221 | S.205-20/R | PH-RYK, D-ESKK | |
222 | S.205-20/F | I-ADLR, N9TU | status unknown |
223 | S.205-18/F | I-APIO | withdrawn from use |
224 | S.205-18/F | I-RUMP | 6 Aug 1969 accident; written off |
225 | S.205-18/F | (OO-HAN), G-AVEG, G-IPEC, VH-AZY, VH-SMQ | awaiting restoration (VH) |
226 | S.205-18/F | SE-CWO, OO-HEG, F-BRUI | withdrawn from use |
227 | S.205-20/R | F-BOEU | 2 Aug 1985 accident; written off |
228 | S.205-18/F | HB-ELN | 3 Apr 1971 accident; written off |
229 | S.205-18/F | I-ELPO | stored Sesto Calende (I) |
230 | S.205-18/F | HB-ELR | 11 Sep 1982 accident; written off |
231 | S.205-20/R | HB-ELP | |
232 | S.205-18/F | I-MIAV | preserved Treviso Mare (I) |
233 | S.205-22/R | I-VENP | withdrawn from use |
234 | S.205-18/F | HB-ELS | 9 Feb 1995 accident; written off |
235 | S.205-18/F | I-SIAD | preserved Museo dell'Aviazione, Rimini (I) |
236 | S.205-18/F | I-ACON | withdrawn from use |
237 | S.205-20/R | HB-ELT | withdrawn from use |
238 | S.205-18/F | I-BLOW | preserved Ozzano dell Emilia (I) |
239 | S.205-18/R | I-QUAL, RA-2824G | |
240 | S.205-18/F | (OO-HAP), F-BOJK | withdrawn from use ? Troyes (F) |
341 | S.205-18/F | OO-JDB | 28 Jan 1981 accident; written off |
342 | S.205-18/F | OO-HAQ, LN-VYH, G-BBRX | withdrawn from use; stored Crowland (G) |
343 | S.205-18/F | I-MARL | dismantled, in storage |
344 | S.205-18/F | I-SEDA | 6 Jul 1975 accident; written off |
345 | S.205-20/R | I-VIVJ | gate guard Quartuccin (Cagliari), (I) |
346 | S.205-20/R | G-AVEH | |
347 | S.205-20/R | I-SIAH, ET-ACR, (EAF 164 ?) | now in Australia; status ? |
348 | S.205-18/R | I-MAYA | withdrawn from use |
349 | S.205-20/R | I-LMGI, PH-MGI | scrapped |
350 | S.205-20/F | I-ALNI | 30 Jul 1972 accident; written off |
351 | S.205-20/R | I-ELNI, SX-AGG | 23 May 1975 accident; written off |
352 | S.205-18/F | D-EKGA, (D-EUBA) | withdrawn from use |
353 | S.205-18/R | ZS-ESA | withdrawn from use |
354 | S.205-18/R | ZS-ESL | 13 Aug 1967 accident; written off |
355 | S.205-20/R | ZS-ESB | dismantled |
356 | S.205-18/R | ZS-ESC | 29 Jan. 1999 accident |
357 | S.205-20/R | I-DERT | |
358 | S.205-18/R | D-EKGE | |
359 | S.205-20/R | ZS-ESD | withdrawn from use |
360 | S.205-20/R | ZS-ESF, ZS-HVS, ZS-EAK | scrapped |
361 | S.205-20/R | HB-ELV | 27 jul 1970 accident; written off |
362 | S.205-20/R | EC-WJY, EC-BJY | Apr 2018 removed from Register |
363 | S.205-20/R | F-BOLN | instructional airframe MBO College Airport, Lelystad (PH) |
364 | S.205-18/R | ZS-ESG | U.K. based |
365 | S.205-18/R | D-EKGI | |
366 | S.205-20/R | HB-ELW, D-ECTD | 10 Jan 1998 accident; written off |
367 | S.205-20/R | I-REEM | |
368 | S.205-20/R | ZS-ESE | |
369 | S.205-22/R | I-PRAL | [S.208]; withdrawn from use |
370 | S.205-22/R | N982WA, (CF-XBO), N982WA | |
371 | S.205-22/R | N981WA | 12 Feb 2006 accident; written off |
372 | S.205-22/R | N992WA | |
373 | S.205-22/R | N993WA | withdrawn from use |
374 | S.205-22/R | N987WA | withdrawn from use |
375 | S.205-20/R | I-INVA | 5 Nov 1983 accident ?; written off ? |
376 | S.205-20/R | F-BOSX | |
377 | S.205-20/R | OO-JDC, D-ECNZ | |
378 | S.205-22/R | I-SIAF | 2003 accident; withdrawn from use |
379 | S.205-22/R | N970WA | |
380 | S.205-22/R | N971WA | 4 Nov 2010 accident; written off |
381 | S.205-22/R | N972WA | under restoration |
382 | S.205-22/R | N973WA | withdrawn from use |
383 | S.205-22/R | HB-ELX, N366KW | |
384 | S.205-22/R | N984WA | 17 Jan 1974 accident; written off |
385 | S.205-22/R | N985WA | |
386 | S.205-22/R | N986WA | |
387 | S.205-22/R | (CF-WFY), CF-WRJ, C-FWRJ | status: ? |
388 | S.205-22/R | N729WA | 5 Nov 2011 accident; written off |
389 | S.205-22/R | N989WA | |
390 | S.205-22/R | CF-XAJ | 25 Sep 1983 accident; written off |
391 | S.205- | converted to S.208 prototype, c/n.001 | |
392 | S.205-22/R | N976WA | scrapped |
393 | S.205-22/R | N978WA, N2174B | |
394 | S.205-22/R | N994WA | withdrawn from use |
395 | S.205-22/R | N995WA | 28 Dec 1971 accident; written off |
396 | S.205-22/R | N996WA | 29 Feb 1976 accident; written off |
397 | S.205-22/R | HB-ELZ | preserved Museo Volandia, Malpensa (I) |
398 | S.205-22/R | N997WA | 27 Dec 1968 accident; written off |
399 | S.205-22/R | F-BOSM | 9 Sep 1971 accident; written off |
3-100 | S.205-22/R | I-NICE | [S.208] withdrawn from use; stored Sesto Calende (I) |
4-101 | S.205-20/F | I-FEAR | withdrawn from use |
4-102 | S.205-20/F | F-BOSN | 6 Jul 1972 accident; written off |
4-103 | S.205-18/R | I-PEST | 26 Nov 1974 accident; written off |
4-104 | S.205-18/R | OO-HAQ, OO-MAQ | 9 Oct 1970 accident; written off |
4-105 | S.205-18/R | I-SJAG | in storage Museo Volandia, Malpensa (I) |
4-106 | S.205-20/F | HB-EPD | scrapped |
4-107 | S.205-20/R | EC-WMG, EC-BMG | derelict at Banjul, Gambia; Apr 2018 removed from Register |
4-108 | S.205-20/R | I-ACMV | 16 Apr 2008 accident; written off |
4-109 | S.205-20/R | OE-DKE, N60695 | |
4-110 | S.205-20/R | D-EKGO, HS-APP | withdrawn from use; instructional airframe Samut Prakam Technical College (HS) |
4-111 | S.205-20/R | D-EKGU, HB-EYB | dismantled |
4-112 | S.205-20/R | I-GUMA | 18 Apr 2009 incident; status ? |
4-113 | S.205-20/R | I-ACMT, D-EMRJ | |
4-114 | S.205-20/R | I-SIAZ | fate unknown pre-1969 in Ethiopia |
4-115 | S.205-20/R | EC-WMH, EC-BMH | written off ?; Apr 2018 removed from Register |
4-116 | S.205-20/R | I-SIAQ | displayed on a pole at Stagno, Livorno (I) |
4-117 | S.205-18/R | (ZS-ESJ), I-SJAH | 25 Jun 1983 accident ?; withdrawn from use |
4-118 | S.205-18/R | F-BPFK | withdrawn from use |
4-119 | S.205-18/R | F-BPFJ | |
4-120 | S.205-18/F | OY-DFK | 6 Feb 1978 destroyed in hangar fire Kalundborg (OY) |
4-121 | S.205-22/R | ZS-ESJ, 3D-AIP, ZS-ESJ | |
4-122 | S.205-22/M | MM91002, MM61934 | [S.208M] |
4-123 | S.205-22/M | MM91003, MM61935 | [S.208M] |
4-124 | S.205-22/R | N983WA | withdrawn from use |
4-125 | S.205-22/R | N975WA | 9 May 2006 accident; withdrawn from use |
4-126 | S.205-22/M | MM91004, MM61936 | [S.208M] |
4-127 | S.205-22/R | OO-RAS, D-EDFP | 31 Mar 1997 accident; status ? |
4-128 | S.205-22/R | ZS-EYT | withdrawn from use; restoration project |
4-129 | S.205-22/R | (D-EGEA), VH-SAE | withdrawn from use |
4-130 | S.205-22/R | D-EGEE | |
4-131 | S.205-22/M | MM91005, MM61937 | [S.208M] |
4-132 | S.205-22/R | N732W | 24 Oct 1998 accident; written off |
4-133 | S.205-20/R | LN-VYQ | 1 May 1975 accident; written off |
4-134 | S.205-20/R | I-VERF | withdrawn from use |
4-135 | S.205-20/R | I-GIAL | dismantled Boccadifalco (I) |
4-136 | S.205-20/R | I-SPQS | 8 Feb 1984 accident; withdrawn from use |
4-137 | S.205-20/R | OE-DVB, D-EFNG | withdrawn from use; stored Mannheim (D) |
4-138 | S.205-20/R | I-VRST | |
4-139 | S.205-20/R | I-BIWI | 23 Dec 1978 accident; written off |
4-140 | S.205-20/R | I-SJAA | 14 Dec 1971 accident; written off |
4-141 | S.205-20/R | HB-EVS, D-ENJO | 9 Jan 1976 accident; written off |
4-142 | S.205-22/R | N733W | [S.208] |
4-143 | S.205-22/R | N734W | withdrawn from use |
4-144 | S.205-22/R | N735W | |
4-145 | S.205-22/R | N736W | |
4-146 | S.205-22/R | N946W | |
4-147 | S.205-22/R | N947W | damaged by tornado; withdrawn from use |
4-148 | S.205-22/R | N948W | |
4-149 | S.205-22/R | N949W, G-VELA | [S.208A] |
4-150 | S.205-22/R | N950W | 11 Mar 1971 accident; written off |
4-151 | S.205-22/R | N951W | used for spare parts; cancelled from Register |
4-152 | S.205-22/R | N952W | 30 Sep 1973 accident; written off |
4-153 | S.205-22/R | N953W | withdrawn from use |
4-154 | S.205-22/R | N954W | 13 Apr 1996 accident; used for spare parts |
4-155 | S.205-22/R | N955W | 20 Aug 1988 accident; written off |
4-156 | S.205-22/R | N956W | withdrawn from use |
4-157 | S.205-22/R | N974W | 12 Jan 1976 accident; written off |
4-158 | S.205-22/R | N923W | withdrawn from use |
4-159 | S.205-20/R | I-MOKA | withdrawn from use |
4-160 | S.205-20/R | EC-BQP | withdrawn from use |
4-161 | S.205-20/R | EC-BPC | 16 Jun 1974 accident; written off |
4-162 | S.205-20/R | EC-BQN | withdrawn from use |
4-163 | S.205-20/F | EC-BQO | withdrawn from use |
4-164 | S.205-18/R | OO-HEA, OO-MEA | instructional airframe Charleroi (B) |
4-165 | S.205-18/R | OY-DNG, G-AYXS | withdrawn from use; in storage Top Farm (G) |
4-166 | S.205-18/R | I-GUIA | 24 Jun 1979 accident; written off |
4-167 | S.205-18/R | OO-HEC, OO-MEC, CN-TKF | accident ?; status unknown ? |
4-168 | S.205-18/F | OY-DFT, D-EOFT | 9 Jun 1977 accident; written off |
4-169 | S.205-18/R | OO-HED, F-BTAN | 5 Mar 2023 accident; Dec 2023 for sale as project aircraft |
4-170 | S.205-18/R | I-CALL | withdrawn from use |
4-171 | S.205-18/R | OO-HEF, F-BTAQ | 20 Mar 1981 accident; written off |
4-172 | S.205-20/F | VH-SAF | withdrawn from use; stored Broken Hill (VH) ? |
4-173 | S.205-20/R | YV-T-KTV, YV-844P | 18 Apr 1979 accident; written off |
4-174 | S.205-20/R | OO-FHD | preserved Piemonte (I) |
4-175 | S.205-22/R | I-TARO | 25 Jun 1971 accident; written off |
4-176 | S.205-22/R | N926W | withdrawn from use |
4-177 | S.205-22/R | N928W | withdrawn from use; project aircraft |
4-178 | S.205-22/R | N929W, C-GZEK | out of annual; for sale |
4-179 | S.205-22/R | N931W, N29F | under restoration to airworthiness |
4-180 | S.205-22/R | N932W | withdrawn from use |
4-181 | S.205-22/R | N934W | 17 Oct 2010 accident; written off |
4-182 | S.205-22/R | N935W | withdrawn from use |
4-183 | S.205-22/R | N937W | withdrawn from use; spare parts donor |
4-184 | S.205-22/R | N938W, N12CJ | |
4-185 | S.205-22/R | N942W, C-FZDZ | withdrawn from use; for sale |
4-186 | S.205-22/R | N943W | withdrawn from use |
4-187 | S.205-22/R | N2830W | 24 dec 2020 accident; status In Question |
4-188 | S.205-22/R | N2831W, N23R | |
4-189 | S.205-22/R | N2832W | |
4-190 | S.205-22/R | N2833W, C-GUXP | |
4-191 | S.205-22/R | N2834W | scrapped |
4-192 | S.205-22/R | N2835W, C-GOZV, N47CJ | feb 2024 parting out for spares |
4-193 | S.205-22/R | N2836W | withdrawn from use |
4-194 | S.205-22/R | N2837W | 24 Jul 2005 incident; written off |
4-195 | no details known | ||
4-196 | no details known | ||
4-197 | S.205-20/R | ZS-ESH | withdrawn from use |
4-198 | S.205-20/R | ZS-EYS | status: ? |
4-199 | S.205-20/R | I-SJAB | |
4-200 | S.205-20/R | EC-BOR | Apr 2018 removed from Register |
4-201 | S.205-20/R | I-SNOW | 19 Jan 1977 accident; written off |
4-202 | S.205-20/R | I-SMOG | 4 Jul 1973 accident; written off |
4-203 | S.205-18/R | I-RAIC, I-SJAN | withdrawn from use; fuselage in storage |
4-204 | S.205-18/R | I-LARJ | 2 Jun. 2006 incident; preserved Cusignana (I) |
4-205 | S.205-20/F | ZS-ESI, Z-WPT, ZS-ESI | status: ? |
4-206 | S.205-18/R | F-BPFL | withdrawn from use |
4-207 | S.205-18/R | I-SJAO | 29 Jul 1971 accident; written off |
4-208 | S.205-20/R | I-ANSA | withdrawn from use |
4-209 | S.205-20/R | F-BPJC | withdrawn from use; instructional airframe Toulouse-Blagnac (F) |
4-210 | S.205-20/R | XB-SIK | withdrawn from use ? |
4-211 | S.205-20/R | OO-DLX, F-GKHR | withdrawn from use |
4-212 | S.205-20/R | I-MAPA | withdrawn from use |
4-213 | S.205-20/R | I-ALEN, G-BFAP | |
4-214 | S.205-20/R | I-SJAL | 11 Dec 1973 accident; written off |
4-215 | S.205-20/R | I-PYAR | 8 Dec 1983 accident ?; written off |
4-216 | S.205 | completed as S.208 c/n. 4-62 | |
4-217 | no details known | ||
4-218 | no details known | ||
4-219 | no details known | ||
4-220 | no details known | ||
4-221 | no details known | ||
4-222 | no details known | ||
4-223 | no details known | ||
4-224 | no details known | ||
4-225 | no details known | ||
4-226 | no details known | ||
4-227 | S.205-22/R | ET-ACT, OE-DLU, I-GALD, D-ECMU | [S.208 to S.208A] |
4-228 | S.205-22/R | no details known | |
4-229 | no details known | ||
4-230 | no details known | ||
4-231 | S.205-22/R | OO-HEO, (OO-JNS), OO-HEO , D-EDEL (2) | [S.208] |
4-232 | S.205-22/R | OO-HEP, PH-AIL, D-EDEL (1) | [S.208]; 9 Jul 2013 accident; written off; in storage |
4-233 | S.205-22/R | (OO-HEQ) | converted to S.208A s/n. 003/06-001 |
4-234 | S.205-22/R | ET-ADT, EAF 162 | now in Australia ? |
4-235 | S.205-22/R | HB-EPC | scrapped pre-1981 |
4-236 | S.205-20/R | I-SJAM | 21 May 1989 accident; written off |
4-237 | S.205-20/R | LN-VYY, F-BSEQ | withdrawn from use, dismantled |
4-238 | S.205-20/R | I-RICA | 31 Mar 1975 accident; written off |
4-239 | S.205-20/R | I-SAVG | 7 Sep 1980 accident; written off |
4-240 | S.205-20/R | I-ROKY | withdrawn from use |
4-241 | S.205-20/F | OO-AFN, F-BTGM | withdrawn from use |
4-242 | S.205-20/R | D-EABQ | |
4-243 | S.205-20/R | I-STAN | 16 Sep 1985 accident; written off |
4-244 | S.205-20/R | (ZS-ICM), I-RAID, I-VEIL | 26 Aug 1993 accident; written off |
4-245 | S.205-18/F | I-SOVV | 30 Dec 1974 accident; written off |
4-246 | S.205-18/F | I-VERL | CofA expired |
4-247 | S.205-20/R | I-ADAF | 26 Aug 1972 accident; written off |
4-248 | S.205-20/R | I-FADL | withdrawn for use |
4-249 | S.205-20/R | ZS-FZU | dismantled Krugersdorp (ZS) |
4-250 | S.205-20/R | OO-HEN, OO-NEN | dismantled |
4-251 | no details known | ||
4-252 | S.205-20/R | ZS-FZV | |
4-253 | S.205-20/R | I-SYAW | withdrawn from use; spare parts source |
4-254 | S.205-20/R | I-HAIL | 9 Oct 1975 accident; written off |
4-255 | S.205-20/R | I-SYAY | 1 Jul 1990 accident; written off |
4-256 | S.205-22/R | (OO-HER), OO-TER | withdrawn from use |
4-257 | S.205-22/R | OO-FAG, F-BTGN, F-GFMA | destroyed |
4-258 | S.205-22/R | OO-HET | withdrawn from use |
4-259 | no details known | ||
4-260 | no details known | ||
4-261 | no details known | ||
4-262 | no details known | ||
4-263 | no details known | ||
4-264 | no details known | ||
4-265 | no details known | ||
4-266 | no details known | ||
4-267 | S.205-18/F | I-LICO | 16 Aug 1975 accident; written off |
4-268 | S.205-18/F | F-BRHJ | withdrawn from use |
4-269 | S.205-20/R | (ZS-FZU), I-ACRK | 5 Jul 1976 accident; written off |
4-270 | S.205-20/R | I-GHEE | withdrawn from use |
4-271 | S.205-20/R | no details known | |
4-272 | S.205-20/R | I-SYAK | 19 Jun 1994 accident; written off |
4-273 | S.205-20/F | EC-BSH | |
4-274 | S.205-20/R | EC-BVU | withdrawn from use; derelict on container Cuatro Vientos (EC) |
4-275 | S.205-20/R | I-ACRL | preserved / derelict Ornaro Basso (I) |
4-276 | S.205-20/R | I-ACRM | 17 Feb 1978 accident; written off |
4-277 | no details known | ||
4-278 | S.205 | completed as S.208 | |
4-279 | no details known | ||
4-280 | no details known | ||
4-281 | no details known | ||
4-282 | S.205-20/R | OO-HEM, OO-NEM, F-BTOG | scrapped |
4-283 | no details known | ||
4-284 | S.205-20/R | no details known | |
4-285 | S.205 | I-RAIB, ET-ADU | 23 Dec 1971 accident; written off |
4-286 | no details known | ||
4-287 | no details known | ||
4-288 | no details known | ||
4-289 | no details known | ||
4-290 | no details known | ||
4-291 | no details known | ||
4-292 | S.205-18/R | I-RAIA, I-PAIA | 27 Nov 2011 accident; derelict Rieti (I) |
4-293 | no details known | ||
4-294 | no details known | ||
4-295 | no details known | ||
4-296 | no details known | ||
4-297 | no details known | ||
4-298 | no details known | ||
4-299 | no details known | ||
4-300 | no details known | ||
4-301 | no details known | ||
5-302 | S.205-20/F | OO-EMD, F-BTOL | withdrawn from use; dismantled |
5-303 | S.205-20/F | I-RAIB, ET-ADH, (EAF 166 ?) | now in Australia ? |
5-304 | no details known | ||
5-305 | no details known | ||
5-306 | S.205-22/R | (HB-EPF), D-EEPF | 5 Jul 1980 accident; written off |
001/06-001 | S.205-20/R | I-IBAA | withdrawn from use |
002/06-002 | S.205-20/R | I-IBAB | withdrawn from use; derelict Rieti (I) |
003/06-003 | S.205-20/R | I-IBAC | 25 apr 1986 incident; sold for spares |
004/06-004 | S.205-20/R | I-IBAD | project aircraft |
005/06-005 | S.205-20/R | I-IBAE | dismantled |
006/06-006 | S.205-20/R | I-ICAG | withdrawn from use |
007/06-007 | S.205-20/R | I-IBAF | |
008/06-008 | S.205-20/R | I-IBAG | 19 Jan 2010 accident; withdrawn from use |
009/06-009 | S.205-20/R | I-IBAH | 24 Jun 1979 accident; withdrawn from use |
010/06-010 | S.205-20/R | I-ICAA | 15 Apr 1984 accident; written off |
011/06-011 | S.205-20/R | I-ICAB, D-Exxx | |
012/06-012 | S.205-20/R | I-ICAC | withdrawn from use |
013/06-013 | S.205-20/R | I-ICAD | withdrawn from use |
014/06-014 | S.205-20/R | I-ICAF | withdrawn from use; derelict Sabaudia (I) |
015/06-015 | S.205-20/R | I-IBAI | |
016/06-016 | S.205-20/R | I-IBAJ | withdrawn from use |
017/06-017 | S.205-20/R | I-IBAK | 8 Aug 2006 incident; status unknown |
018/06-018 | S.205-20/R | I-ICAH | fate unknown pre-1992 |
019/06-019 | S.205-20/R | I-ICAI | withdrawn from use |
020/06-020 | S.205-20/R | I-ICAJ | withdrawn from use |
021/06-021 | S.205-20/R | I-ICAK | preserved on a pole at San Giorgio del Sannio (I) |
022/06-022 | S.205-20/R | I-ICAL | |
023/06-023 | S.205-20/R | I-IBAL | 23 Jul 1983 accident; written off |
024/06-024 | S.205-20/R | I-IBAM | 2 Jun 1985 accident; written off |
025/06-025 | S.205-20/R | I-IBAN | 14 May 2007 accident |
026/06-026 | S.205-20/R | I-IBAO | 28 Jul 1990 accident; written off |
027/06-027 | S-205-20/R | I-ICAM | 17 Jul 1986 accident; written off |
028/06-028 | S.205-20/R | I-ICAN | 16 Nov 1980 accident; written off |
029/06-029 | S.205-20/R | I-ICAO | withdrawn from use; stored at Perugia (I) |
030/06-030 | S.205-20/R | I-ICAP | withdrawn from use |
031/06-031 | S.205-20/R | I-ICAQ | |
032/06-032 | S.205-20/R | I-ICAR | withdrawn from use |
033/06-033 | S.205-20/R | I-ICAS , D-EWCA | |
034/06-034 | S.205-20/R | I-ICAT | 21 Nov 1980 accident; written off |
035/06-035 | S.205-20/R | I-ICAU | being overhauled |
036/06-036 | S.205-20/R | I-ICAV | withdrawn from use |
037/06-037 | S.205-20/R | I-ICAW | dismantled Rome-Urbe (I) |
038/06-038 | S.205-20/R | I-ICAX, I-ECAX | withdrawn from use, derelict L'Aquila |
039/06-039 | S.205-20/R | I-ICAY | 19 Jun 1988 accident; written off; in storage Sesto Calende (I) |
040/06-040 | S.205-20/R | I-ICBA | |
S.205 | I-SIAI-2 | ||
S.205 | I-SIAI-3 |
SIAI Marchetti S.208 production list
Return to the SIAI
Marchetti S.205 - S.208 page